<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.designtraits.com</title>
	<atom:link href="http://www.designtraits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtraits.com</link>
	<description>Design Traits</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Essential Rules to Follow When Designing a Logo</title>
		<link>http://www.designtraits.com/“/branding/3-essential-rules-to-follow-when-designing-a-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-essential-rules-to-follow-when-designing-a-logo</link>
		<comments>http://www.designtraits.com/“/branding/3-essential-rules-to-follow-when-designing-a-logo/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:07:39 +0000</pubDate>
		<dc:creator>DesignTraits</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[designing a logo]]></category>
		<category><![CDATA[distinct color]]></category>
		<category><![CDATA[final result]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo portfolio]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://designtraits.com/?p=2032</guid>
		<description><![CDATA[1. Brainstorm (sketches) Sketches are an important first step in designing a logo. They can be as simple as paper drawings or drafts made using Illustrator.  Ultimately you will compromise the quality of the final result if you rush or skip this important first step. Start out with 10 to 20 sketches or ideas and then branch out to create variations from the original ideas. It can be frustrating and require a lot of patience but it&#8217;s definitely worth the time and energy. An effective graphic designer will spend more time on brainstorming and sketches than any other step in the design process. 2. Use of Color Don&#8217;t use colors that are so bright that they are hard on the eyes.  Remember that the logo must also look good in black and white, grayscale, and two colors. Make sure that there is a distinct color within the logo. For example, if you think of Coco-Cola, the color red instantly comes to mind. 3. Keep It Simple! The simpler the logo, the more recognizable it will be. For example, the Nike swoosh is an extremely simple logo and is also one of the most recognizable in the world. Check out our Logo Portfolio!]]></description>
		<wfw:commentRss>http://www.designtraits.com/“/branding/3-essential-rules-to-follow-when-designing-a-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

